Freshwater Railway

7 Market & River

What's shaped like a 7, hits 7 great neighborhoods, and is 7 times better than driving or parking? You're looking at it – Local Bus 7. Ride to Midtown for class or work. Or enjoy authentic parts of the city that are slightly off the beaten path. Local Bus 7 – it's great for commutes, it's great for weekends.

Local Bus 7 is a simple route. On Weekday and Saturday mornings, a handful of trips only travel the northern part of the route. Other than that, everything is end-to-end. Look carefully at the marquee and ask your bus operator if you have any questions.

Buses follow different schedules on different days. They also run in two directions: Northbound (toward Woodbridge/Grand River via Midtown) and Southbound (toward Riverfront East via Midtown and Eastern Market).

Consider when you're traveling and where you're going, then select the schedule that fits your trip:

bus route diagram

approximate minutes between buses

Monday-Friday Saturday Sunday
peak day night day night day night
20 25 35 20 30 25 60

Service levels vary. Full schedules on this page shown more details.

clearfloat

7 Market & River Monday-Friday

Northbound

timepoint set
7 6:00 6:03 6:06 6:10 6:15 6:19 6:24
7 6:25 6:28 6:32 6:37 6:43 6:47 6:53
7 6:45 6:48 6:52 6:57 7:03 7:07 7:13
7 7:05 7:08 7:12 7:17 7:23 7:28 7:35
7 7:25 7:29 7:34 7:39 7:46 7:51 7:58
7 7:45 7:49 7:54 7:59 8:06 8:11 8:18
7 8:00 8:04 8:09 8:14 8:21 8:26 8:33
7 8:20 8:24 8:29 8:34 8:41 8:46 8:53
7 8:42 8:46 8:51 8:56 9:03 9:08 9:15
7 8:52 8:56 9:01 9:06 9:13 9:18 9:25
7 9:07 9:11 9:16 9:21 9:27 9:32 9:39
7 9:20 9:23 9:27 9:32 9:38 9:43 9:50
7 9:32 9:35 9:39 9:44 9:50 9:55 10:02
7 9:57 10:00 10:04 10:09 10:15 10:20 10:27
7 10:22 10:25 10:29 10:34 10:40 10:45 10:52
7 10:47 10:50 10:54 10:59 11:05 11:10 11:17
7 11:12 11:15 11:19 11:24 11:30 11:35 11:42
7 11:37 11:40 11:44 11:49 11:55 12:00 12:07
7 12:02 12:05 12:09 12:14 12:20 12:25 12:32
7 12:27 12:30 12:34 12:39 12:45 12:50 12:57
7 12:52 12:55 12:59 1:04 1:10 1:15 1:22
7 1:17 1:20 1:24 1:29 1:35 1:40 1:47
7 1:42 1:45 1:49 1:54 2:00 2:05 2:12
7 2:07 2:10 2:14 2:19 2:25 2:30 2:38
7 2:28 2:31 2:35 2:40 2:46 2:51 2:59
7 2:50 2:53 2:57 3:02 3:08 3:13 3:21
7 3:10 3:13 3:17 3:22 3:28 3:33 3:41
7 3:33 3:37 3:41 3:47 3:54 4:00 4:08
7 3:50 3:54 3:58 4:04 4:11 4:17 4:25
7 4:10 4:14 4:18 4:24 4:31 4:37 4:45
7 4:30 4:34 4:38 4:44 4:51 4:57 5:05
7 4:50 4:54 4:58 5:04 5:11 5:17 5:25
7 5:11 5:15 5:19 5:25 5:32 5:38 5:45
7 5:31 5:35 5:39 5:44 5:50 5:55 6:02
7 5:51 5:54 5:58 6:03 6:09 6:14 6:21
7 6:21 6:24 6:28 6:33 6:39 6:44 6:51
7 6:46 6:49 6:53 6:58 7:04 7:09 7:16
7 7:11 7:14 7:18 7:23 7:29 7:34 7:41
7 7:36 7:39 7:43 7:48 7:54 7:59 8:06
7 8:14 8:17 8:21 8:26 8:31 8:36 8:42
7 8:49 8:52 8:56 9:01 9:06 9:11 9:17
7 9:24 9:27 9:31 9:36 9:41 9:46 9:52
7 9:59 10:02 10:05 10:09 10:14 10:18 10:24
7 10:40 10:43 10:46 10:50 10:55 10:59 11:05
7 11:10 11:13 11:16 11:20 11:25 11:29 11:35
7 11:41 11:44 11:47 11:51 11:56 12:00 12:06
7 12:34 12:37 12:40 12:44 12:49 12:53 12:59

Bold Numerals represent PM Times

Select another day

Southbound

timepoint set
7 6:25 6:31 6:36 6:42 6:47 6:51 6:55
7 6:53 6:59 7:04 7:10 7:16 7:20 7:24
7 7:14 7:21 7:27 7:33 7:39 7:43 7:47
7 7:36 7:43 7:49 7:55 8:01 8:05 8:09
7 7:47 7:54 8:00 8:06      
7 7:59 8:06 8:12 8:18 8:24 8:28 8:32
7 8:10 8:17 8:23 8:29 8:35 8:39 8:43
7 8:22 8:29 8:35 8:41 8:47 8:51 8:55
7 8:37 8:44 8:50 8:56 9:02 9:06 9:10
7 8:45 8:52 8:58 9:04      
7 8:54 9:01 9:06 9:12 9:18 9:22 9:26
7 9:16 9:23 9:28 9:34 9:40 9:44 9:48
7 9:29 9:36 9:41 9:47      
7 9:41 9:48 9:53 9:59 10:05 10:09 10:13
7 10:05 10:12 10:17 10:23 10:29 10:33 10:37
7 10:18 10:25 10:30 10:36      
7 10:30 10:37 10:42 10:48 10:54 10:58 11:02
7 10:55 11:02 11:07 11:13 11:19 11:23 11:27
7 11:20 11:27 11:32 11:38 11:44 11:48 11:52
7 11:45 11:52 11:57 12:03 12:09 12:13 12:17
7 12:10 12:17 12:22 12:28 12:34 12:38 12:42
7 12:35 12:42 12:47 12:53 12:59 1:03 1:07
7 1:00 1:07 1:12 1:18 1:24 1:28 1:32
7 1:25 1:32 1:37 1:43 1:49 1:53 1:57
7 1:50 1:57 2:02 2:08 2:14 2:18 2:22
7 2:15 2:22 2:28 2:34 2:40 2:44 2:48
7 2:40 2:47 2:53 2:59 3:05 3:09 3:13
7 3:01 3:08 3:14 3:20 3:26 3:30 3:34
7 3:22 3:29 3:35 3:41 3:47 3:52 3:56
7 3:44 3:52 3:58 4:04 4:10 4:15 4:19
7 4:09 4:17 4:23 4:29 4:35 4:40 4:44
7 4:26 4:34 4:40 4:46 4:52 4:57 5:01
7 4:46 4:54 5:00 5:06 5:12 5:17 5:21
7 5:06 5:14 5:20 5:26 5:32 5:37 5:41
7 5:27 5:35 5:40 5:46 5:52 5:57 6:01
7 5:52 5:59 6:04 6:10 6:16 6:21 6:25
7 6:18 6:25 6:30 6:36 6:42 6:47 6:51
7 6:51 6:58 7:03 7:09 7:15 7:20 7:24
7 7:16 7:23 7:28 7:34 7:40 7:45 7:49
7 7:41 7:48 7:53 7:59 8:05 8:10 8:14
7 8:06 8:13 8:18 8:24 8:29 8:33 8:37
7 8:43 8:49 8:54 8:59 9:04 9:08 9:12
7 9:18 9:24 9:29 9:34 9:39 9:43 9:47
7 9:53 9:59 10:04 10:09 10:14 10:17 10:20
7 10:25 10:30 10:34 10:39 10:44 10:47 10:50
7 11:06 11:11 11:15 11:20 11:25 11:28 11:31
7 12:06 12:11 12:15 12:20 12:25 12:28 12:31
7 1:00 1:05 1:09 1:14 1:19 1:22 1:25

Bold Numerals represent PM Times

Select another day

clearfloat

7 Market & River Saturday

Northbound

timepoint set
7 6:18 6:21 6:25 6:30 6:36 6:40 6:46
7 6:41 6:44 6:48 6:53 6:59 7:03 7:09
7 7:04 7:07 7:11 7:16 7:22 7:26 7:32
7 7:26 7:29 7:33 7:38 7:44 7:48 7:54
7 7:46 7:49 7:53 7:58 8:04 8:08 8:14
7 8:06 8:09 8:13 8:18 8:24 8:28 8:34
7 8:26 8:29 8:33 8:38 8:44 8:48 8:54
7 8:46 8:49 8:53 8:58 9:04 9:08 9:14
7 9:06 9:09 9:13 9:18 9:24 9:28 9:34
7 9:26 9:29 9:33 9:38 9:44 9:48 9:54
7 9:46 9:49 9:53 10:00 10:07 10:11 10:18
7 10:06 10:10 10:14 10:21 10:28 10:32 10:39
7 10:26 10:30 10:34 10:41 10:48 10:52 10:59
7 10:46 10:50 10:54 11:01 11:08 11:12 11:19
7 11:01 11:05 11:09 11:16 11:23 11:27 11:34
7 11:21 11:25 11:29 11:36 11:43 11:47 11:54
7 11:41 11:45 11:49 11:56 12:03 12:07 12:14
7 12:01 12:05 12:09 12:16 12:23 12:27 12:34
7 12:21 12:25 12:29 12:36 12:43 12:47 12:54
7 12:41 12:45 12:49 12:56 1:03 1:07 1:14
7 1:01 1:05 1:09 1:16 1:23 1:27 1:34
7 1:26 1:30 1:34 1:41 1:48 1:52 1:59
7 1:51 1:55 1:59 2:06 2:12 2:16 2:23
7 2:16 2:20 2:24 2:30 2:36 2:40 2:47
7 2:43 2:47 2:51 2:57 3:03 3:07 3:14
7 3:08 3:12 3:16 3:22 3:28 3:32 3:39
7 3:33 3:37 3:41 3:47 3:53 3:57 4:04
7 3:58 4:02 4:06 4:12 4:18 4:22 4:29
7 4:23 4:27 4:31 4:37 4:43 4:47 4:54
7 4:48 4:52 4:56 5:02 5:08 5:12 5:19
7 5:13 5:17 5:21 5:27 5:33 5:37 5:44
7 5:38 5:42 5:46 5:52 5:58 6:02 6:09
7 6:08 6:12 6:16 6:22 6:28 6:32 6:39
7 6:43 6:47 6:51 6:57 7:03 7:07 7:13
7 7:10 7:13 7:17 7:22 7:28 7:32 7:38
7 7:35 7:38 7:42 7:47 7:53 7:57 8:03
7 8:00 8:03 8:07 8:12 8:18 8:22 8:28
7 8:25 8:28 8:32 8:37 8:42 8:46 8:51
7 8:50 8:53 8:56 9:01 9:06 9:10 9:15
7 9:15 9:18 9:21 9:26 9:31 9:35 9:40
7 9:50 9:53 9:56 10:01 10:06 10:10 10:15
7 10:10 10:13 10:16 10:21 10:26 10:30 10:35
7 10:45 10:48 10:51 10:55 11:00 11:04 11:09
7 11:15 11:18 11:21 11:25 11:30 11:34 11:39
7 11:45 11:48 11:51 11:55 12:00 12:04 12:09
7 12:45 12:48 12:51 12:55 1:00 1:04 1:09
7 1:45 1:48 1:51 1:55 2:00 2:04 2:09

Bold Numerals represent PM Times

Select another day

Southbound

timepoint set
7 5:50 5:55 5:59 6:04 6:10 6:14 6:17
7 6:10 6:16 6:20 6:26 6:32 6:36 6:39
7 6:34 6:40 6:44 6:50 6:56 7:00 7:03
7 6:56 7:02 7:06 7:12 7:18 7:22 7:25
7 7:10 7:16 7:20 7:26 7:32 7:36 7:39
7 7:33 7:39 7:43 7:49 7:55 7:59 8:02
7 7:55 8:01 8:05 8:11 8:17 8:21 8:24
7 8:15 8:21 8:25 8:31 8:37 8:41 8:44
7 8:35 8:41 8:45 8:51 8:57 9:01 9:04
7 8:55 9:01 9:05 9:11 9:17 9:21 9:24
7 9:15 9:21 9:25 9:31 9:37 9:41 9:44
7 9:35 9:41 9:45 9:51 9:57 10:01 10:05
7 9:55 10:01 10:06 10:13 10:20 10:24 10:28
7 10:19 10:25 10:30 10:37 10:44 10:48 10:52
7 10:29 10:35 10:40 10:47 10:54    
7 10:40 10:46 10:51 10:58 11:05 11:09 11:13
7 11:00 11:06 11:11 11:18 11:25 11:29 11:33
7 11:10 11:16 11:21 11:28 11:35    
7 11:20 11:26 11:31 11:38 11:45 11:49 11:53
7 11:35 11:41 11:46 11:53 12:00 12:04 12:08
7 11:55 12:01 12:06 12:13 12:20 12:24 12:28
7 12:15 12:21 12:26 12:33 12:40 12:44 12:48
7 12:40 12:46 12:51 12:58 1:05 1:09 1:13
7 1:05 1:11 1:16 1:23 1:30 1:34 1:38
7 1:35 1:41 1:46 1:53 2:00 2:04 2:08
7 2:00 2:07 2:12 2:18 2:24 2:28 2:32
7 2:25 2:32 2:37 2:43 2:49 2:53 2:57
7 2:50 2:57 3:02 3:08 3:14 3:18 3:22
7 3:15 3:22 3:27 3:33 3:39 3:43 3:47
7 3:40 3:47 3:52 3:58 4:04 4:08 4:12
7 4:05 4:12 4:17 4:23 4:29 4:33 4:37
7 4:30 4:37 4:42 4:48 4:54 4:58 5:02
7 4:55 5:02 5:07 5:13 5:19 5:23 5:27
7 5:20 5:27 5:32 5:38 5:44 5:48 5:52
7 5:45 5:52 5:57 6:03 6:09 6:13 6:17
7 6:10 6:16 6:20 6:26 6:32 6:36 6:40
7 6:40 6:46 6:50 6:56 7:02 7:06 7:10
7 7:15 7:21 7:25 7:31 7:37 7:41 7:45
7 7:40 7:46 7:50 7:56 8:02 8:06 8:10
7 8:05 8:11 8:15 8:21 8:27 8:31 8:34
7 8:30 8:35 8:39 8:44 8:49 8:52 8:55
7 8:55 9:00 9:04 9:09 9:14 9:17 9:20
7 9:40 9:45 9:49 9:54 9:59 10:02 10:05
7 10:15 10:20 10:24 10:29 10:33 10:36 10:39
7 10:36 10:41 10:45 10:50 10:54 10:57 11:00
7 11:10 11:15 11:19 11:24 11:28 11:31 11:34
7 11:40 11:45 11:49 11:54 11:58 12:01 12:04
7 12:10 12:15 12:19 12:24 12:28 12:31 12:34
7 1:10 1:15 1:19 1:24 1:28 1:31 1:34
7 2:10 2:15 2:19 2:24 2:28 2:31 2:34

Bold Numerals represent PM Times

Select another day

clearfloat
clearfloat

7 Market & River Sunday

Northbound

timepoint set
7 7:06 7:09 7:12 7:16 7:21 7:25 7:30
7 8:06 8:09 8:13 8:18 8:23 8:27 8:33
7 9:06 9:09 9:13 9:18 9:23 9:27 9:33
7 9:46 9:49 9:53 9:58 10:03 10:07 10:13
7 10:21 10:24 10:28 10:33 10:38 10:42 10:48
7 10:51 10:54 10:58 11:03 11:08 11:12 11:18
7 11:21 11:24 11:28 11:33 11:39 11:43 11:50
7 11:46 11:50 11:54 12:00 12:06 12:10 12:17
7 12:11 12:15 12:19 12:25 12:31 12:35 12:42
7 12:36 12:40 12:44 12:50 12:56 1:00 1:07
7 1:01 1:05 1:09 1:15 1:21 1:25 1:32
7 1:26 1:30 1:34 1:40 1:46 1:50 1:57
7 1:51 1:55 1:59 2:05 2:11 2:15 2:22
7 2:16 2:20 2:24 2:30 2:36 2:40 2:47
7 2:41 2:45 2:49 2:55 3:01 3:05 3:12
7 3:06 3:10 3:14 3:20 3:26 3:30 3:37
7 3:31 3:35 3:39 3:45 3:51 3:55 4:02
7 3:56 4:00 4:04 4:10 4:16 4:20 4:27
7 4:21 4:25 4:29 4:35 4:41 4:45 4:52
7 4:56 5:00 5:04 5:10 5:16 5:20 5:27
7 5:21 5:25 5:29 5:35 5:41 5:45 5:51
7 5:46 5:49 5:53 5:58 6:04 6:08 6:14
7 6:16 6:19 6:23 6:28 6:34 6:38 6:44
7 6:56 6:59 7:03 7:08 7:13 7:17 7:22
7 7:31 7:34 7:37 7:42 7:47 7:51 7:56
7 8:06 8:09 8:12 8:17 8:22 8:26 8:31
7 8:41 8:44 8:47 8:52 8:57 9:01 9:06
7 9:41 9:44 9:47 9:51 9:56 10:00 10:05
7 10:43 10:46 10:49 10:53 10:58 11:02 11:07
7 11:43 11:46 11:49 11:53 11:58 12:02 12:07

Bold Numerals represent PM Times

Select another day

clearfloat

Southbound

timepoint set
7 7:31 7:36 7:40 7:45 7:50 7:53 7:56
7 8:34 8:40 8:44 8:49 8:54 8:57 9:00
7 9:34 9:40 9:44 9:49 9:54 9:57 10:00
7 10:14 10:20 10:24 10:29 10:34 10:37 10:40
7 10:49 10:55 10:59 11:04 11:09 11:12 11:16
7 11:19 11:26 11:31 11:37 11:43 11:47 11:51
7 11:51 11:58 12:03 12:09 12:15 12:19 12:23
7 12:21 12:28 12:33 12:39 12:45 12:49 12:53
7 12:43 12:50 12:55 1:01 1:07 1:11 1:15
7 1:08 1:15 1:20 1:26 1:32 1:36 1:40
7 1:34 1:41 1:46 1:52 1:58 2:02 2:06
7 1:59 2:06 2:11 2:17 2:23 2:27 2:31
7 2:24 2:31 2:36 2:42 2:48 2:52 2:56
7 2:49 2:56 3:01 3:07 3:13 3:17 3:21
7 3:14 3:21 3:26 3:32 3:38 3:42 3:46
7 3:39 3:46 3:51 3:57 4:03 4:07 4:11
7 4:04 4:11 4:16 4:22 4:28 4:32 4:36
7 4:29 4:36 4:41 4:47 4:53 4:57 5:01
7 4:54 5:01 5:06 5:12 5:18 5:22 5:26
7 5:29 5:36 5:41 5:47 5:53 5:57 6:01
7 6:14 6:20 6:24 6:30 6:36 6:40 6:44
7 6:49 6:55 6:59 7:05 7:11 7:15 7:19
7 7:24 7:29 7:33 7:38 7:43 7:46 7:49
7 7:56 8:01 8:05 8:10 8:15 8:18 8:21
7 8:34 8:39 8:43 8:48 8:53 8:56 8:59
7 9:09 9:14 9:18 9:23 9:28 9:31 9:34
7 10:09 10:14 10:18 10:23 10:27 10:30 10:33
7 11:09 11:14 11:18 11:23 11:27 11:30 11:33
7 12:09 12:14 12:18 12:23 12:27 12:30 12:33

Bold Numerals represent PM Times

Select another day

clearfloat
clearfloat
clearfloat
 
clearfloat

home | overview | opportunities | about